Team Bests

The best performance by any Fort Collins athlete in each event.

Running Events
Event Time Athlete Date
1600m 5:13.57 Delaney Johns 2025-04-19
3200m 11:45.37 June Fuchs 2025-04-19
100m Hurdles 17.07 Berit Larson 2025-04-25
300m Hurdles 50.54 Hanna Moll 2025-04-25
800m 2:24.83 Delaney Johns 2025-04-19
100m 12.62 Ava Folkestad 2025-04-25
200m 26.22 Ava Folkestad 2025-04-25
400m 1:00.37 Elyse McGinnis 2025-04-19
Field Events
Event Mark Athlete Date
High Jump 4' 10.0" Olivia Soto 2025-04-19
Long Jump 17' 1.0" Griffey Caro 2025-04-25
Pole Vault 10' 4.0" Chloe Dodd 2025-04-19
Triple Jump 33' 4.0" Rachel Siegling 2025-04-25
Discus 127' 1.0" Haylee Eacret 2025-04-19
Shot Put 31' 9.8" Haylee Eacret 2025-04-19
Relay Events
Event Time Date
4x100m Relay 48.94 2025-04-19
4x200m Relay 1:42.91 2025-04-19
4x400m Relay 4:07.12 2025-04-19
4x800m Relay 10:56.50 2025-04-19