Team Bests

The best performance by any Fort Collins athlete in each event.

Running Events
Event Time Athlete Date
1600m 4:14.43 Cadel Ruthven 2025-04-19
3200m 10:16.95 Declan McShane 2025-04-19
110m Hurdles 15.69 Noah Tiley 2025-04-25
300m Hurdles 40.29 Charlie Nosler 2025-04-25
800m 1:58.74 Grant Koontz 2025-04-19
100m 11.00 Dj Ruff 2025-04-25
200m 23.41 Evan Moore 2025-04-19
400m 51.51 Jackson Ruff 2025-04-25
Field Events
Event Mark Athlete Date
High Jump 6' 4.0" Finn Conway Reiser 2025-04-19
Long Jump 20' 2.0" Finn Conway Reiser 2025-04-19
Pole Vault 11' 10.0" Austin Evans 2025-04-19
Triple Jump 44' 3.0" Guy Curtis 2025-04-25
Discus 144' 9.0" Truitt Boothe 2025-04-25
Shot Put 42' 1.0" Kade Underwood 2025-04-25
Relay Events
Event Time Date
4x100m Relay 42.75 2025-04-19
4x200m Relay 1:28.95 2025-04-19
4x400m Relay 3:23.24 2025-04-19
4x800m Relay 9:11.73 2025-04-19